Wiki
Stands
Stand obtainment, spawn rates, and a compact roster for the current stand pool in Bridger Western.
Stands are one of the main midgame goals, but they are much easier to chase once your slot can already survive the route.

How to get a stand
There are currently two main stand routes:
| Method | How it works | Risk / note |
|---|---|---|
| Corpse Parts | Spawn globally when enough players are present; you must hold and absorb them | Chance scales with player count and takes time |
| Arrow Shards | Legendary fishing pull | Guaranteed stand, but cannot be banked and is lost on death / leave |
Corpse parts
- corpse parts start spawning once the server has 3+ players
- they announce themselves with a loud sound and a yellow beam
- the longer you hold the part, the higher the stand chance climbs
- the stand chance caps around 15-20%
- spawn rate improves as player count rises, going from about 1/150 at 3 players to 1/40 at 25 players every 30 seconds
When the event fires, players get an on-screen alert that reads "IT APPEARS ONCE AGAIN".
Arrow Shards
- comes from fishing as a 0.5% legendary result
- guarantees a stand unless the stand is unobtainable or gated behind special rules
- cannot be used if you already have a stand
- cannot be banked or safely stockpiled

Full stand list
Stand Index
Current stand roster with category, availability, and example art where it is available.
| Art | Stand | Category | Availability | Note |
|---|---|---|---|---|
![]() | Star Platinum | Humanoid | General pool | Classic humanoid stand with a full move list. |
![]() | Hierophant Green | Humanoid | General pool | Ranged and trap-leaning humanoid stand. |
![]() | Silver Chariot | Humanoid | General pool | Rapier-focused stand with a fast melee profile. |
![]() | The World | Humanoid | Rare-leaning pool | Time-oriented humanoid stand. |
![]() | The World Alternate Universe (TWAU) | Humanoid | Rare-leaning pool | Alternate World variant listed as TWAU. |
![]() | Star Platinum | The World | Humanoid | Rare-leaning pool | Hybrid late-game style stand. |
![]() | Gold Experience | Humanoid | General pool | Resource-bar stand with multiple actions. |
No art | Gold Experience Requiem | Humanoid | Listed | Listed publicly, but still has very little confirmed detail. |
![]() | Purple Haze | Humanoid | General pool | Poison-based humanoid stand. |
![]() | Dirty Deeds Done Dirt Cheap (D4C) | Humanoid | General pool | Defensive, dimension-themed stand in the current pool. |
![]() | Crazy Diamond | Humanoid | General pool | Utility and repair-flavored humanoid stand. |
![]() | Killer Queen | Humanoid | General pool | Bomb-oriented humanoid stand. |
![]() | King Crimson | Humanoid | Rare-leaning pool | Prediction and timing-oriented stand. |
No art | Tusk Acts 1-3 | Humanoid | Special obtainment | Small chance from the Left Arm corpse part; cripples movement and cycles acts. |
![]() | Tubular Bells | Utility / Non-humanoid | General pool | Utility stand with no summon stamina drain. |
![]() | Hey Ya | Utility / Non-humanoid | General pool | Buff-message utility stand. |
![]() | 20th Century Boy | Utility / Non-humanoid | General pool | Defensive utility stand. |
![]() | Mandom | Utility / Non-humanoid | Rare-leaning pool | Time rewind utility stand with a gun damage buff. |
![]() | Hermit Purple | Utility / Non-humanoid | General pool | Grapple and utility-style stand. |
![]() | Whitesnake | Spec / Unobtainable | Admin / developer only | Marked unobtainable. |
When to start chasing stands
- Corpse parts are public events and attract fights.
- Arrow Shards are safer in theory, but more fragile in practice because one death or disconnect wastes the item.
- If your slot is still weak, it is usually better to stabilize your weapon and money route before gambling on a public stand event.
- If you want the passive layer that does not depend on open-world events, go to Cards.

















