Fishing
Rod costs, catch rates, cooked fish buffs, and why fishing matters for both money and stand progression.
Fishing is not just a side activity. It feeds money, buffs, weapon progression, and one of the main stand obtainment routes.
Fishing links directly into Weapons through Mare's Leg and into Stands through Arrow Shards.


Costs and slot impact
| Purchase | Cost |
|---|---|
| Fishing Rod | 150 moola |
| Bait | 15 moola |
Fishing rods count as a utility item, so they can replace something else in your inventory if you are already at the limit.
How fishing works
- hold click to cast toward your cursor
- once you hook something, complete a QTE to reel it in
- the QTE length is dictated by rarity
- holding bait in your inventory consumes one bait per cast and makes pull time 2x faster
Catch rates
| Rarity | Chance |
|---|---|
| Legendary | 0.5% |
| Epic | 2% |
| Rare | 16.25% |
| Common | 81.7% |
Full catch table
Main fishing outcomes, with the values and progression notes that matter for route planning.
| Art | Catch | Rarity | Value | Cook / effect | Route note |
|---|---|---|---|---|---|
No art | Cod | Common | 35 moola | Cooked Cod gives a short reduced-damage buff and restores a small amount of health. | Solid early filler catch when you want low-risk money and a small sustain buff. |
No art | Bass | Common | 45 moola | Restores a small amount of health when eaten. | Best plain sell fish among the common catches. |
No art | Snapper | Common | 25 moola | Cooked Snapper gives a brief speed buff and a small heal. | Useful if you care more about movement utility than raw sale price. |
No art | Chests | Rare | Variable | Loot source rather than a food item. | One of the reasons fishing remains relevant even when you are not hunting fish buffs. |
![]() | Mare's Leg | Epic | 1500 refurbish cost | Fish up the rusted form, then pay Flint 1500 moola to refurbish it. | One of the clearest progression jackpots; the rusted version drops on death before repair. |
![]() | Golden Bass | Legendary | Currently 1.5k, intended 15k | Cannot be cooked and has no click function. | Usually worth storing until the sell-price bug is fixed. |
![]() | Arrow Shards | Legendary | Progression item | Secondary stand obtainment method that guarantees a stand if usable. | The main reason many players stay on the rod long after early-money pressure is solved. |
Cooking fish
Fish can be cooked on a campfire:
- cooked fish give buffs based on the fish type
- leaving fish on the fire too long burns it

When fishing is worth the time
Fishing is better than PvP or random encounters when:
- your slot is undergeared
- you want lower-variance income
- you are specifically hunting Mare's Leg or Arrow Shards
- you need cooked fish buffs for a later route
It is slower than successful PvP, but much more forgiving when your build is still weak.
If you only want the guaranteed-progression outcomes, prioritize fishing once you are specifically hunting Mare's Leg or Arrow Shards instead of just generic moola.


