Wiki
Dungeons
Dungeon entry paths, wave structure, and the currently listed dungeon routes in Sailor Piece.
Dungeons are a separate progression layer in Sailor Piece. They sit between the normal overworld boss loop and the more specialized rune and shadow farming routes. The current dungeon set is still compact, but it already shows a clear structure: keyed entry, multiple difficulty tiers, and wave-based progression.
Sailor Piece dungeon overview
| Field | Value |
|---|---|
| Main entry item | Dungeon Key |
| Standard wave structure | 15 waves |
| Listed difficulty tiers | Easy, Medium, Hard, Extreme |
| Shared dungeon note | Higher difficulty means tankier NPCs and better drop chances |
All dungeons
| Dungeon | Entry | Structure | Focus | Notes |
|---|---|---|---|---|
| 1 Dungeon Key | 15 waves, Easy to Extreme | Shadow Boss route and Shadow materials | The board notes that higher difficulty means tankier NPCs and better drop chances. | |
| 1 Dungeon Key | 15 waves, Easy to Extreme | Rune drops from dungeon NPCs | The board uses the same higher difficulty note for better drop chances. | |
| Shown on the current dungeon board | Visual listing only | Additional dungeon route | The current board only exposes the title and preview image here. |
Shadow Dungeon

| Field | Value |
|---|---|
| Entry | 1 Dungeon Key |
| Waves | 15 |
| Difficulty | Easy, Medium, Hard, Extreme |
| Main mobs | Raider, Commander, Black Knight, Knight |
| Boss | Shadow Boss |
Shadow Dungeon is the dungeon route tied to the Shadow progression line. The current dungeon listing frames it as a full wave dungeon that ends in the Shadow Boss, and it explicitly notes that higher difficulty means tankier enemies and better drop chances.
Rune Dungeon

| Field | Value |
|---|---|
| Entry | 1 Dungeon Key |
| Waves | 15 |
| Difficulty | Easy, Medium, Hard, Extreme |
| Main mobs | Raider, Commander, Black Knight, Knight |
| Main reward focus | Runes can drop from dungeon NPCs |
Rune Dungeon uses the same core dungeon structure as Shadow Dungeon, but the reward focus is different. Instead of centering on one boss route, it feeds the rune system.
Double Dungeon

| Field | Value |
|---|---|
| Current status | Listed by name and preview image |
| What is clearly shown | It is a separate dungeon route |
| What is not clearly shown | Entry cost, waves, rewards, and difficulty details |
The current dungeon listing shows Double Dungeon visually, but it does not expose the same written breakdown that the other two dungeon cards have. Because of that, this page only keeps the confirmed part of the listing instead of filling in missing details.
How dungeons fit into progression
Dungeon Keyis the main entry item and is covered in Items and AccessoriesRune Dungeonconnects directly to RunesShadow Dungeonconnects to laterShadowmaterials and boss routes- The listed difficulty tiers treat scaling as part of drop-rate progression, not just enemy HP scaling
What to read next
- Runes for the Rune Dungeon reward layer
- Items and Accessories for Dungeon Keys and Dungeon Tokens
- Enemies and Bosses for the surrounding boss-drop economy