ID: 103702 |
Mionide Armor |
|
 |
Item Item level: 14 Max. refinement level: 0 |
Chest ArmorGrade: 4 Bind on obtain Required Level: 9 Required Class: Vanguard, Blademaster Durability: 100/100/100
Maximum HP 102 Physical Armor 97 Magic Armor 40 Magic Armor +32%
Random bonus (2-3): Show/hide |
Title | Min ~ Max | Maximum HP | +23.84 ~ 464.94 | Dodge | +2.98 ~ 58.12 | Crit Defense | +2.98 ~ 58.12 | Physical Defense | +11.92 ~ 232.47 | Magic Defense | +11.92 ~ 232.47 | Special Skill Damage Reduction | +2.98 ~ 58.12 | | |
Title | Min ~ Max | Magic Armor | +6.62 ~ 129.15 | Dodge | +2.98 ~ 58.12 | Crit Defense | +2.98 ~ 58.12 | Physical Defense | +11.92 ~ 232.47 | Magic Defense | +11.92 ~ 232.47 | Special Skill Damage Reduction | +2.98 ~ 58.12 | | |
Title | Min ~ Max | Physical Armor | +6.62 ~ 129.15 | Dodge | +2.98 ~ 58.12 | Crit Defense | +2.98 ~ 58.12 | Physical Defense | +11.92 ~ 232.47 | Magic Defense | +11.92 ~ 232.47 | Special Skill Damage Reduction | +2.98 ~ 58.12 | | |
Title | Min ~ Max | Dodge | +2.98 ~ 58.12 | HP Recovery | +1.19 ~ 23.25 | Crit Defense | +2.98 ~ 58.12 | Physical Defense | +11.92 ~ 232.47 | Magic Defense | +11.92 ~ 232.47 | Special Skill Damage Reduction | +2.98 ~ 58.12 | | |
Title | Min ~ Max | Maximum HP | +31.00 ~ 604.42 | Physical Armor | +8.61 ~ 167.89 | Magic Armor | +8.61 ~ 167.89 | Dodge | +3.87 ~ 75.55 | Crit Defense | +3.87 ~ 75.55 | Physical Defense | +15.50 ~ 302.21 | Magic Defense | +15.50 ~ 302.21 | Special Skill Damage Reduction | +3.87 ~ 75.55 | | |
Title | Min ~ Max | Dodge | +3.87 ~ 75.55 | HP Recovery | +1.55 ~ 30.22 | Crit Defense | +3.87 ~ 75.55 | Physical Defense | +15.50 ~ 302.21 | Magic Defense | +15.50 ~ 302.21 | Special Skill Damage Reduction | +3.87 ~ 75.55 |
Equipment Rating: 740
Buy price: 360  Sell price: 45  |
Login to edit data on this page.